Fixtures
Important:
- All matches are scheduled to start at 14h30, unless arranged otherwise between the clubs.
- Score sheets can be downloaded here.
- Score Sheets should be faxed through to the Cyprus Hockey Association, no more that 2 days after the match has been played.
- Score sheets are to be the responsibility of the home team captain.
|
Date: |
Event: | Home |
|
Away |
| October | ||||
|
06 |
Dinos Iannou Cup | ESOBGA | Lions | |
|
14 |
League | Exiles | Lions | |
| League | Hocks | UN | ||
| League | ESOBGA | Styx | ||
| 21 | League | Hocks | ESOBGA | |
| League | UN | Lions | ||
| League | Styx | Exiles | ||
| 28 | ||||
| November | ||||
| 4 | League | Exiles | Hocks | |
| League | UN | ESOBGA | ||
| League | Lions | Styx | ||
| 10 | Private Affair | ESOBGA | English School | |
| 18 | League | Hocks | Lions | |
| League | Exiles | UN | ||
| League | ESOBGA | Exiles | ||
| 25 | League | Lions | UN | |
| 25 | Tournament | STYX (Postponed) | ||
| December | ||||
| Postponed 1 | Salakion Trophy | English School | ESOBGA | |
| Postponed 7 | CUP | TBA | TBA | |
| CUP | TBA | TBA | ||
| January | ||||
| 13 | League | Styx | Hocks | |
| League | Exiles | UN | ||
| League | ESOBGA | Lions | ||
| 20 | ||||
| 27 | League | Lions | Exiles | |
| League | UN | Hocks | ||
| League | Styx | ESOBGA | ||
| February | ||||
| 2 | Salakion Trophy | ESOBGA | English School | |
| 10 | ||||
| 17 | League | ESOBGA | Hocks | |
| League | Hocks | UN | ||
| League | Exiles | Styx | ||
| 24 | Tournament | Lions | ||
| March | ||||
| 2 | League | Hocks | Exiles | |
| League | UN | ESOBGA | ||
| League | Styx | Lions | ||
| 9 | League | Exiles | ESOBGA | |
| League | Styx | UN | ||
| League | Lions | Hocks | ||
| 16 | Cup | TBA | TBA | |
| 23 | Tournament | Hocks | ||
| 30 | ||||
| April | ||||
| 6 | League | Hocks | Styx | |
| League | UN | Exiles | ||
| League | ESOBGA | Lions | ||
| 13 | ||||
| 20 | Tournament | ESOBGA | ||
| 27 | ||||
|
May |
||||
| 4 | Tournament | Cyprus Hockey Association | ||
| 8-11 | Tournament | European Club Challenge IV | ||
| 18 | Cup | TBA | TBA | |